Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21403240033 2026/05/04 23:17:08 (0 mins ago) In-use 0 mins Bangladesh Japan 152.165.x.x OpenVPN In-use
VPN-21403240032 2026/05/04 23:16:41 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21403240031 2026/05/04 23:16:11 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21403240030 2026/05/04 23:16:01 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21403240029 2026/05/04 23:16:00 (0 mins ago) 23:16:43 0 mins Argentina Japan 152.165.x.x OpenVPN 5.28 MB
VPN-21403240028 2026/05/04 23:15:47 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21403240027 2026/05/04 23:13:39 (0 mins ago) 23:15:51 2 mins Argentina Japan 152.165.x.x OpenVPN 65.11 MB
VPN-21403240026 2026/05/04 23:13:29 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21403240025 2026/05/04 23:13:19 (0 mins ago) In-use 0 mins Nigeria Japan 210.194.x.x OpenVPN In-use
VPN-21403240024 2026/05/04 23:13:19 (0 mins ago) In-use 0 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21403240023 2026/05/04 23:13:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403240022 2026/05/04 23:13:18 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403240021 2026/05/04 23:13:18 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21403240020 2026/05/04 23:13:18 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21403240019 2026/05/04 23:13:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240018 2026/05/04 23:13:17 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21403240017 2026/05/04 23:13:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240016 2026/05/04 23:13:16 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21403240015 2026/05/04 23:13:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240014 2026/05/04 23:13:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403240013 2026/05/04 23:13:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403240012 2026/05/04 23:13:15 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21403240011 2026/05/04 23:13:14 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403240010 2026/05/04 23:13:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403240009 2026/05/04 23:13:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403240008 2026/05/04 23:13:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403240007 2026/05/04 23:13:13 (0 mins ago) In-use 0 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21403240006 2026/05/04 23:13:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403240005 2026/05/04 23:13:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21403240004 2026/05/04 23:13:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240003 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240002 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403240001 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403240000 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239999 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239998 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403239997 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403239996 2026/05/04 23:13:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21403239995 2026/05/04 23:13:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403239994 2026/05/04 23:13:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239993 2026/05/04 23:13:11 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21403239992 2026/05/04 23:13:11 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21403239991 2026/05/04 23:13:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403239990 2026/05/04 23:13:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239989 2026/05/04 23:13:10 (0 mins ago) In-use 0 mins Argentina Japan 126.159.x.x OpenVPN In-use
VPN-21403239988 2026/05/04 23:13:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239987 2026/05/04 23:13:10 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21403239986 2026/05/04 23:13:10 (0 mins ago) In-use 0 mins Nigeria Japan 116.67.x.x OpenVPN In-use
VPN-21403239985 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21403239984 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239983 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239982 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239981 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Algeria Canada 76.64.x.x OpenVPN In-use
VPN-21403239980 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239979 2026/05/04 23:13:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403239978 2026/05/04 23:13:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239977 2026/05/04 23:13:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239976 2026/05/04 23:13:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403239975 2026/05/04 23:13:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239974 2026/05/04 23:13:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403239973 2026/05/04 23:13:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239972 2026/05/04 23:13:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239971 2026/05/04 23:13:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239970 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21403239969 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins Hong Kong Japan 60.71.x.x OpenVPN In-use
VPN-21403239968 2026/05/04 23:13:06 (0 mins ago) 23:13:19 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.36 MB
VPN-21403239967 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239966 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239965 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239964 2026/05/04 23:13:06 (0 mins ago) In-use 0 mins United States Japan 114.158.x.x OpenVPN In-use
VPN-21403239963 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239962 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239961 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239960 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Japan Korea Republic of 110.46.x.x SoftEther VPN (TCP) In-use
VPN-21403239959 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239958 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239957 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21403239956 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403239955 2026/05/04 23:13:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239954 2026/05/04 23:13:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239953 2026/05/04 23:13:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239952 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239951 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239950 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21403239949 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21403239948 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239947 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins Indonesia Japan 60.71.x.x OpenVPN In-use
VPN-21403239946 2026/05/04 23:13:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239945 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Argentina Japan 126.159.x.x OpenVPN In-use
VPN-21403239944 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239943 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403239942 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239941 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21403239940 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21403239939 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239938 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21403239937 2026/05/04 23:13:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239936 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239935 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Israel Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21403239934 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21403239933 2026/05/04 23:13:01 (0 mins ago) 23:13:05 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21403239932 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239931 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239930 2026/05/04 23:13:01 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21403239929 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239928 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239927 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239926 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Switzerland Japan 114.158.x.x OpenVPN In-use
VPN-21403239925 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21403239924 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21403239923 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21403239922 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21403239921 2026/05/04 23:13:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239920 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Taiwan Japan 116.67.x.x SoftEther VPN (TCP) In-use
VPN-21403239919 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239918 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239917 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239916 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239915 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239914 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21403239913 2026/05/04 23:12:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239912 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239911 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239910 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239909 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403239908 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239907 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403239906 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239905 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239904 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239903 2026/05/04 23:12:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239902 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239901 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403239900 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239899 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21403239898 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239897 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239896 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239895 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403239894 2026/05/04 23:12:57 (0 mins ago) In-use 0 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21403239893 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239892 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239891 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Nigeria Thailand 49.49.x.x OpenVPN In-use
VPN-21403239890 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239889 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21403239888 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 106.179.x.x SoftEther VPN (TCP) In-use
VPN-21403239887 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239886 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239885 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239884 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21403239883 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239882 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21403239881 2026/05/04 23:12:56 (0 mins ago) In-use 0 mins Singapore Japan 121.81.x.x OpenVPN In-use
VPN-21403239880 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239879 2026/05/04 23:12:55 (0 mins ago) 23:13:18 0 mins Australia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21403239878 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239877 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239876 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239875 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239874 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239873 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21403239872 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239871 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21403239870 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239869 2026/05/04 23:12:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239868 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21403239867 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21403239866 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239865 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239864 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239863 2026/05/04 23:12:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21403239862 2026/05/04 23:12:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239861 2026/05/04 23:12:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239860 2026/05/04 23:12:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239859 2026/05/04 23:12:53 (0 mins ago) In-use 0 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21403239858 2026/05/04 23:12:53 (0 mins ago) In-use 0 mins Philippines Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21403239857 2026/05/04 23:12:53 (0 mins ago) 23:12:57 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21403239856 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21403239855 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21403239854 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21403239853 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403239852 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239851 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403239850 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21403239849 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239848 2026/05/04 23:12:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239847 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21403239846 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239845 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239844 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239843 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403239842 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239841 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403239840 2026/05/04 23:12:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239839 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239838 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403239837 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239836 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239835 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21403239834 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239833 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239832 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239831 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239830 2026/05/04 23:12:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239829 2026/05/04 23:12:49 (0 mins ago) In-use 0 mins Gabon India 103.172.x.x OpenVPN In-use
VPN-21403239828 2026/05/04 23:12:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403239827 2026/05/04 23:12:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403239826 2026/05/04 23:12:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403239825 2026/05/04 23:12:49 (0 mins ago) 23:13:01 0 mins Viet Nam Korea Republic of 110.46.x.x OpenVPN 0.11 MB
