VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,403,269,906 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 916,019.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,553,386.4 GB  584,180,958
2 Iran (ISLAMIC Republic Of)  98,481,307.3 GB  5,310,351,783
3 Russian Federation  87,574,229.4 GB  1,388,006,328
4 Japan  67,062,365.9 GB  692,469,631
5 United States  52,381,289.7 GB  1,084,384,188
6 Taiwan  50,175,745.9 GB  788,151,312
7 France  45,992,232.4 GB  587,740,482
8 Indonesia  38,037,750.2 GB  886,210,824
9 India  35,591,423.1 GB  766,817,530
10 China  29,454,034.0 GB  770,787,616
11 Viet Nam  29,129,068.5 GB  495,050,908
12 Thailand  19,294,815.1 GB  343,790,383
13 United Arab Emirates  15,540,894.9 GB  516,325,455
14 Hong Kong  14,581,246.2 GB  235,897,432
15 Myanmar  12,816,364.8 GB  224,138,602
16 Philippines  12,788,245.0 GB  314,703,603
17 Malaysia  11,763,857.6 GB  139,339,784
18 Turkmenistan  11,465,480.3 GB  153,881,602
19 Bangladesh  9,458,838.7 GB  387,041,128
20 Ukraine  9,294,826.0 GB  531,531,958
21 Canada  8,004,921.2 GB  81,864,078
22 Saudi Arabia  7,872,927.1 GB  107,774,997
23 Germany  7,792,463.8 GB  240,375,914
24 Turkey  6,666,288.1 GB  97,858,181
25 Singapore  6,618,587.8 GB  379,666,802
26 Iraq  5,644,038.9 GB  224,438,613
27 Australia  5,509,466.2 GB  112,333,946
28 Brazil  5,209,553.9 GB  1,365,962,845
29 United Kingdom  5,176,913.2 GB  126,004,069
30 Lao People's Democratic Republic  4,440,209.6 GB  73,092,561
31 Pakistan  4,316,297.3 GB  104,134,718
32 Nigeria  3,631,779.8 GB  435,090,284
33 Cambodia  3,159,467.7 GB  92,029,216
34 Kenya  3,047,967.3 GB  182,905,154
35 Mexico  2,444,269.1 GB  43,526,516
36 Argentina  2,234,352.0 GB  32,429,345
37 Oman  1,993,723.8 GB  36,205,665
38 Spain  1,942,708.4 GB  21,180,232
39 Netherlands  1,898,365.0 GB  50,329,404
40 Armenia  1,453,593.0 GB  4,865,614
41 Egypt  1,349,456.0 GB  37,450,037
42 Qatar  1,332,799.2 GB  18,800,740
43 Algeria  1,326,903.7 GB  36,737,047
44 Nepal  1,322,469.4 GB  19,629,409
45 Syrian Arab Republic  1,281,028.1 GB  235,001,160
46 Jordan  1,269,213.7 GB  25,261,495
47 Italy  1,217,059.0 GB  14,789,938
48 Somalia  1,146,742.1 GB  51,651,563
49 Kyrgyzstan  1,123,964.6 GB  12,602,703
50 New Zealand  1,120,216.2 GB  14,903,274
51 Sudan  1,049,298.5 GB  39,376,138
52 Macau  1,045,936.9 GB  18,966,849
53 Kazakhstan  1,025,855.1 GB  14,983,631
54 Colombia  1,016,102.5 GB  19,548,153
55 Sweden  992,866.2 GB  17,121,724
56 Ghana  938,180.9 GB  55,302,932
57 Austria  925,249.6 GB  14,552,207
58 Venezuela  843,385.1 GB  25,669,019
59 Chile  812,612.3 GB  14,048,380
60 Belarus  811,998.8 GB  21,514,009
61 Romania  780,299.7 GB  13,389,907
62 Cote D'ivoire  772,639.9 GB  10,186,271
63 Peru  762,776.7 GB  10,538,348
64 Ethiopia  746,665.1 GB  38,794,792
65 Mongolia  693,062.7 GB  11,285,898
66 Libyan Arab Jamahiriya  673,963.1 GB  19,032,653
67 Kuwait  666,910.3 GB  10,297,659
68 Morocco  647,623.7 GB  25,204,615
69 Poland  628,412.1 GB  8,776,120
70 Azerbaijan  595,033.8 GB  10,527,437
71 Latvia  586,779.3 GB  3,003,814
72 Yemen  577,636.5 GB  19,661,952
73 Ecuador  564,646.4 GB  53,547,575
74 Norway  542,501.6 GB  4,683,628
75 Switzerland  513,822.7 GB  35,989,601
76 Palestinian Territory Occupied  498,417.7 GB  12,370,366
77 Belgium  469,490.8 GB  6,258,546
78 South Africa  459,145.0 GB  16,965,739
79 Finland  434,661.5 GB  3,893,523
80 Tanzania United Republic of  419,304.1 GB  10,620,733
81 Afghanistan  403,922.7 GB  15,027,195
82 Israel  399,242.4 GB  9,025,328
83 Uganda  372,357.4 GB  18,917,652
84 Portugal  365,503.1 GB  5,771,973
85 Gabon  357,231.2 GB  3,394,053
86 Denmark  329,747.1 GB  3,017,315
87 Lithuania  319,344.6 GB  4,049,407
88 Hungary  317,236.2 GB  4,824,974
89 Czech Republic  315,416.9 GB  4,910,413
90 Georgia  292,659.7 GB  3,523,858
91 Guinea  281,384.3 GB  8,598,574
92 Greece  262,504.4 GB  3,731,158
93 Sri Lanka  253,155.3 GB  6,503,931
94 Bahrain  224,634.7 GB  3,641,589
95 Tunisia  216,579.3 GB  6,050,531
96 Brunei Darussalam  211,071.8 GB  1,598,861
97 Bulgaria  210,204.6 GB  4,107,271
98 Dominican Republic  209,517.7 GB  6,873,788
99 Lebanon  202,366.4 GB  9,010,645
100 Guatemala  202,106.4 GB  4,373,053
101 Uzbekistan  201,237.8 GB  4,019,285
102 Serbia  197,389.9 GB  3,533,664
103 Panama  183,077.5 GB  4,957,881
104 Bolivia  180,926.1 GB  3,194,392
105 Djibouti  162,697.6 GB  4,245,191
106 Paraguay  154,949.7 GB  2,066,587
107 Ireland  135,633.5 GB  1,876,790
108 Slovenia  132,463.0 GB  1,544,915
109 Croatia (LOCAL Name: Hrvatska)  113,989.5 GB  1,129,912
110 Costa Rica  113,849.1 GB  1,698,914
111 Slovakia (SLOVAK Republic)  109,714.8 GB  1,230,054
112 Moldova Republic of  106,238.2 GB  2,685,008
113 Cuba  103,592.3 GB  2,701,045
114 Albania  103,577.9 GB  2,337,307
115 Bosnia and Herzegowina  102,782.3 GB  933,666
116 Mauritius  98,712.6 GB  1,317,541
117 Jamaica  90,931.9 GB  2,070,546
118 Bhutan  81,141.3 GB  1,679,959
119 Estonia  80,384.6 GB  1,049,232
120 Uruguay  76,315.7 GB  1,120,993
121 Luxembourg  61,048.7 GB  1,325,287
122 Honduras  60,300.2 GB  1,396,368
123 Benin  59,977.6 GB  6,912,908
124 Antigua and Barbuda  58,459.4 GB  1,621,968
125 Cyprus  54,948.5 GB  5,615,325
126 Togo  53,837.0 GB  1,413,383
127 Maldives  52,068.9 GB  903,691
128 Senegal  51,463.0 GB  1,958,627
129 Guam  50,734.6 GB  980,986
130 Rwanda  43,844.8 GB  1,398,171
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,272
133 Trinidad and Tobago  41,754.4 GB  638,466
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,568.5 GB  3,205,019
136 Timor-leste  33,945.3 GB  738,930
137 Mozambique  33,325.6 GB  2,392,590
138 El Salvador  32,902.4 GB  870,770
139 Fiji  29,688.0 GB  819,331
140 Barbados  28,657.8 GB  347,230
141 Madagascar  28,561.3 GB  751,342
142 Nicaragua  27,012.7 GB  522,043
143 Malta  26,607.6 GB  502,599
144 Namibia  25,303.1 GB  750,591
145 Tajikistan  25,024.1 GB  1,200,503
146 Iceland  24,979.5 GB  753,054
147 Puerto Rico  24,275.3 GB  650,562
148 Palau  24,029.6 GB  185,981
149 Reunion  23,398.9 GB  93,815
150 Seychelles  22,161.8 GB  3,416,222
151 Chad  21,507.4 GB  4,514,604
152 Congo The Democratic Republic of The  21,340.1 GB  1,450,473
153 Angola  20,579.0 GB  737,040
154 Mali  18,321.4 GB  1,062,557
155 Burkina Faso  18,157.4 GB  1,566,387
156 Montenegro  17,690.4 GB  370,794
157 Mauritania  17,608.1 GB  530,775
158 Bahamas  17,593.1 GB  345,765
159 Zambia  16,236.6 GB  654,959
160 Zimbabwe  15,956.6 GB  2,281,443
161 Saint Lucia  14,995.1 GB  181,102
162 Guyana  13,971.7 GB  299,856
163 Malawi  13,213.8 GB  189,800
164 Papua New Guinea  12,748.5 GB  194,420
165 Suriname  11,193.9 GB  310,491
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.5 GB  127,783
168 Haiti  9,230.0 GB  389,561
169 French Polynesia  8,928.3 GB  186,394
170 Belize  8,836.1 GB  515,459
171 Gambia  8,486.1 GB  3,636,735
172 Aruba  8,377.1 GB  92,848
173 Botswana  8,307.2 GB  191,402
174 Saint Vincent and The Grenadines  7,868.9 GB  99,974
175 Curacao  6,889.7 GB  132,532
176 Liberia  6,561.5 GB  551,406
177 South Sudan  6,240.8 GB  339,056
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.8 GB  294,141
180 Vanuatu  5,279.1 GB  275,849
181 Martinique  5,240.1 GB  74,953
182 Equatorial Guinea  5,165.6 GB  315,933
183 Congo  4,527.4 GB  123,315
184 Grenada  3,880.6 GB  87,218
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,204
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.4 GB  111,172
192 Cape Verde  2,828.6 GB  130,470
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,313.0 GB  164,718
195 Swaziland  2,268.1 GB  85,026
196 American Samoa  2,136.0 GB  47,811
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.9 GB  195,532
200 Niger  1,956.1 GB  141,870
201 Solomon Islands  1,861.3 GB  75,335
202 Virgin Islands (U.S.)  1,731.2 GB  21,877
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,655
206 Lesotho  1,140.8 GB  55,991
207 Virgin Islands (BRITISH)  1,109.3 GB  33,660
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.4 GB  29,856
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  310.7 GB  11,819
216 Liechtenstein  293.7 GB  6,430
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4